Defender | Zulie | Level | Reputation |
---|---|---|---|
Aeron | 7684046 | 173 | 11 |
Akrize | 21352431 | 140 | 37 |
Alpharix | 22980 | 158 | 30 |
Armucis | 11322253 | 158 | 203 |
Ashari | 2894829 | 167 | 258 |
Atarah | 1355980 | 80 | 9 |
Athena | 16818915 | 160 | 236 |
August | 108298 | 83 | 9 |
Axton | 28125 | 143 | 11 |
Blindsight | 629930 | 157 | 113 |
Carl | 2173365 | 148 | 20 |
Christiane | 401469 | 143 | 29 |
Colossus | 5642 | 137 | 73 |
Dagda | 292666 | 169 | 327 |
Dario | 772104 | 144 | 72 |
Darvo | 115276 | 101 | 33 |
Deathscar | 544348 | 170 | 239 |
Elrond | 2619 | 52 | 1 |
Fairy | 2145929 | 158 | 21 |
Gigglelotz | 25979336 | 162 | 55 |
Gungir | -120846 | 147 | 11 |
Gwyn | 1186924 | 128 | 69 |
Hammond | 1235575 | 176 | 26 |
Harvest | 247886 | 49 | 1 |
Irving | 2433261 | 181 | 195 |
Keiropos | 3000 | 77 | 31 |
Kiel | 1008691 | 154 | 50 |
Leo | 51947 | 171 | 424 |
Lio | 2815594 | 143 | 111 |
Luzbel | 3195185 | 139 | 89 |
Mana | 38607637 | 92 | 9 |
Mellow | 4957903 | 163 | 2 |
Midaran | 33841770 | 152 | 134 |
Mikado | 1271146 | 137 | 22 |
Nadie | 0 | 1 | 1 |
Nalah | 11114969 | 148 | 155 |
Nerf | 91131 | 113 | 21 |
OuKi | 5232387 | 155 | 111 |
Raisco | 2582826 | 165 | 91 |
Raygger | 2098 | 63 | 1 |
Revo | 390659 | 160 | 63 |
Rezonate | -204527 | 122 | 13 |
Rougant | 2236910 | 106 | 25 |
Ruby | 126248 | 127 | 60 |
SageStrata | 644422 | 157 | 158 |
Sandman | 986143 | 133 | 41 |
Shark | 4592471 | 147 | 103 |
Siren | 197717 | 124 | 51 |
Takamichi | 717617 | 150 | 38 |
TakeshiIzanagi | 13974675 | 74 | 1 |
Tamunora | 697 | 144 | 18 |
Tsunami | 878259 | 120 | 52 |
Unknown | 166291 | 144 | 27 |
Vindex | 78946416 | 164 | 34 |
Xemnas | 26548 | 113 | 28 |
Zero | 124189793 | 151 | 11 |
Not all avatars appear on this list. Learn why: http://www.defendersofthecross.com/knowledgebase/reputation-and-standings/